RED HOT CHILI PEPPERS Tabs, rare bass solo
Search tabs by artist/band name or song title:  

RED HOT CHILI PEPPERS Tabs - rare bass solo Guitar Tablatures, Chords






rare bass solo tabs @ 911Tabs
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

Flea - Rare Bass Solo

Traten de escuchar bien la canción antes de tocarla.

Todo con slap excepto:
                      * = no slap

0:00   x2
G|---9---|----------------------5h7-|-------------------5-|
D|*--7--*|----------------5-5-------|-------------5-5-----|
A|*-----*|----------5-5-7-----7-----|-------5-5-7-----7---|
E|-------|12\-0-x-x-----------------|-0-x-x---------------|

0:11
G|-------------------5h7-|-------------------|
D|-------------5-5-------|-------------------|
A|-------5-5-7-----7-----|-----------5-5-5h7-|
E|-0-x-x-----------------|-0-x-x-x-x---------|

0:15
G|-------------------5h7-|-------------------5-|
D|-------------5-5-------|-------------5-5-----|
A|-------5-5-7-----7-----|-------5-5-7-----7---|
E|-0-x-x-----------------|-0-x-x---------------|

0:18
G|-------------------5h7-|---------------------|
D|-------------5-5-------|---------------------|
A|-------5-5-7-----7-----|-----------5-5-5-5-5-|
E|-0-x-x-----------------|-0-x-x-x-x-----------|

0:22                    x3
G|-----------------------|-----------|
D|---------------7---7h9-|---10---12-|
A|-----------7h9---9-----|-----------|
E|-7-7-7-7-7-------------|-x----x----|

0:29                             x7
G|--------------------------------|-----------------------|
D|-----12-10----------10----10h12-|-----12-10----------10-|
A|-----------10-10h12----12-------|-----------10-10h12----|
E|-0-x----------------------------|-0-x-------------------|

0:43
G|--------------------------------|--------------------------|
D|-----13-11----------11----11h13-|-----13-11----------13-11-|
A|-----------11-11h13----13-------|-----------11-11h13-------|
E|-0-x----------------------------|-0-x----------------------|

0:46
G|--------------------------------|-----------------------|
D|-----13-11----------11----11h13-|-----13-11----------11-|
A|-----------11-11h13----13-------|-----------11-11h13----|
E|-0-x----------------------------|-0-x-------------------|

0:50                             x3
G|--------------------------------|-----------------------|
D|-----12-10----------10----10h12-|-----12-10----------10-|
A|-----------10-10h12----12-------|-----------10-10h12----|
E|-0-x----------------------------|-0-x-------------------|

0:58                                         x3
G|--5/7-9-7-9-10-9-10-12-10-12-14--|--14b(1)-----|
D|*-------------------------------*|*-----------*|
A|*-------------------------------*|*--------12-*|
E|---------------------------------|-------------|

1:15
G|--------------------------------|-----------------------|
D|-----12-10----------10----10h12-|-----12-10----------10-|
A|-----------10-10h12----12-------|-----------10-10h12----|
E|-0-x----------------------------|-0-x-------------------|

1:19
G|--------------------------------|------------------------------|
D|-----12-10----------10----10h12-|-----12-10--------------10h12-|
A|-----------10-10h12----12-------|-----------10-10h12-----------|
E|-0-x----------------------------|-0-x----------------0-0-------|

1:22                             x3
G|--------------------------------|---------------------------|
D|-----12-10----------10----10h12-|-----12-10----------10b(1)-|
A|-----------10-10h12----12-------|-----------10-10h12--------|
E|-0-x----------------------------|-0-x-----------------------|

1:33
G|--5h7---------2-0-3---7-5-----0-3-2-----------7-0-3---3-2-0-7-5--------|
D|*-----0-2-3-0-------0-----2-3-------0-3-5-3-0-------0-----------3-2-0-*|
A|*---------------------------------------------------------------------*|
E|-----------------------------------------------------------------------|

1:54
G|----3-2-0-7-5-2-3-------7-5-2-3-2---7-5-2-0-3-2-0-------3-2-0-7-5-3-2-0--------|
D|*-0---------------0-3-2-----------0---------------3-2-0-----------------3-2-0-*|
A|*-----------------------------------------------------------------------------*|
E|-------------------------------------------------------------------------------|

2:07 x?
G|-----|---------|--9---|
D|-----|*-------*|*-7-*-|
A|-----|*-7b(1)-*|*---*-|
E|-0-0-|---------|------|

2:22                                          x3(todo)
G|-------------------5h7-|-------------------5-|
D|-------------5-5-------|-------------5-5-----|
A|-------5-5-7-----7-----|-------5-5-7-----7---|
E|-0-x-x-----------------|-0-x-x---------------|

2:32
G|-------------------5h7-|-----------------|
D|-------------5-5-------|-----------------|
A|-------5-5-7-----7-----|---------5-5h7---|
E|-0-x-x-----------------|-0-x-x-x-------5-|

Comentarios y sugerencias: iarriagada@yahoo.com








RED HOT CHILI PEPPERS Chords - rare bass solo Tabs, Tab for Guitar

Site contains RED HOT CHILI PEPPERS tabs (tablatures), chords, song lyrics of popular songs, compilations.
You may find rare bass solo - RED HOT CHILI PEPPERS tab, lyric, free tabs for guitars and basses here.


© 2002 TabPower.com All tabs are the author's own work and represents their interpretation of the RED HOT CHILI PEPPERS song.
You may only use this RED HOT CHILI PEPPERS tab for private study, scholarship, or research.
rare bass solo Tab by RED HOT CHILI PEPPERS Tabs/Chords/Tablatures
Online Guitar Lessons